2005/06 Lake Macquarie
| Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2710 | Chukkel | R Douglass | N Douglass | 11.0 | 1.0 | 2.0 | 1.0 | 2.0 | [5.0] | 1.0 | 2.0 | [2.0] | 1.0 | 1.0 |
| 2 | 2742 | SBD | P Ridgway | B Ridgway | 23.0 | 3.0 | 8.0 | 2.0 | 1.0 | 1.0 | [35.0O] | 1.0 | 1.0 | 6.0 | [35.0F] |
| 3 | 2601 | Wotchamacallit | D Warne | G Warne | 28.0 | 2.0 | 5.0 | 5.0 | [7.0] | 4.0 | 3.0 | 3.0 | [13.0] | 3.0 | 3.0 |
| 4 | 2714 | Magic Pye | P Wilson | G Wilson | 29.0 | 5.0 | [11.0] | 4.0 | 5.0 | 2.0 | [35.0O] | 4.0 | 3.0 | 2.0 | 4.0 |
| 5 | 2779 | Clare Bouyant | A Murray | C Murray | 41.0 | [15.0] | 4.0 | 7.0 | 3.0 | 7.0 | [35.0O] | 8.0 | 5.0 | 5.0 | 2.0 |
| 6 | 2579 | Nothing Suss | M Lainson | J Lainson | 46.0 | [16.0] | 7.0 | 3.0 | 6.0 | 8.0 | 2.0 | [10.0] | 8.0 | 7.0 | 5.0 |
| 7 | 2734 | Feral Ferret | L Brown | T Collocott | 51.0 | 4.0 | 15.0 | [16.0] | 4.0 | 6.0 | 4.0 | 5.0 | 9.0 | 4.0 | [35.0C] |
| 8 | 2672 | To The Max | M Sant | F Darling | 58.0 | 7.0 | 6.0 | [13.0] | 11.0 | 3.0 | 10.0 | 11.0 | 4.0 | [11.0] | 6.0 |
| 9 | 2727 | Single Malt | G Hanna | L Kemmis | 66.0 | 11.0 | 1.0 | [17.0] | 12.0 | 10.0 | 8.0 | 7.0 | 7.0 | [17.0] | 10.0 |
| 10 | 2608 | True Blue | R Gilpin | J Isaacs | 69.0 | 12.0 | 3.0 | 10.0 | 9.0 | 13.0 | 5.0 | 9.0 | [15.0] | [15.0] | 8.0 |
| 11 | 2570 | BPR Consulting | H Ridgway | C Collett | 71.0 | 9.0 | 12.0 | 8.0 | [14.0] | 11.0 | [35.0O] | 6.0 | 6.0 | 12.0 | 7.0 |
| 12 | 2578 | Southern Stars | D Hadwen | T McVeagh | 87.0 | [25.0] | 10.0 | 11.0 | 10.0 | [21.0] | 12.0 | 15.0 | 12.0 | 8.0 | 9.0 |
| 13 | 2786 | U & P | I Shand | F Shand | 97.0 | 17.0 | 14.0 | 6.0 | 8.0 | 12.0 | 9.0 | [19.0] | 14.0 | [20.0] | 17.0 |
| 14 | 170 | Ultralite | C Darby | E Avery | 105.0 | 8.0 | 18.0 | 12.0 | 16.0 | 16.0 | 7.0 | 14.0 | [20.0] | 14.0 | [19.0] |
| 15 | 2237 | Dodgy.Element | D Bentley | A Foulkes | 107.0 | 18.0 | 17.0 | 14.0 | [20.0] | 15.0 | 6.0 | 17.0 | 11.0 | 9.0 | [20.0] |
| 16 | 2603 | Tie Me Down | B Stephens | V Stephens | 113.0 | 10.0 | [23.0] | 9.0 | 15.0 | 14.0 | 13.0 | [24.0] | 10.0 | 21.0 | 21.0 |
| 17 | 2665 | Agamemnon | C Parkinson | B Parkinson | 122.0 | [22.0] | 20.0 | 18.0 | 13.0 | 9.0 | 11.0 | [21.0] | 18.0 | 18.0 | 15.0 |
| 18 | 2140 | Richard Cranium | R Day | B Day | 125.0 | 6.0 | 22.0 | 15.0 | 18.0 | 17.0 | [35.0O] | 16.0 | 17.0 | [22.0] | 14.0 |
| 19 | 2673 | Liquid Asset | C Allen | L Allen | 132.5 | 19.0 | [21.0] | 19.0 | 17.0 | 18.0 | 14.5 | 18.0 | [22.0] | 16.0 | 11.0 |
| 20 | 2567 | Sea Ferret | G Foley | K Douglass | 143.0 | [26.0] | 16.0 | 22.0 | 21.0 | 20.0 | 16.0 | [23.0] | 16.0 | 10.0 | 22.0 |
| 21 | 2076 | That's Cool | T Creak | J Creak | 147.0 | 13.0 | 13.0 | 25.0 | 35.0C | [35.0F] | [35.0O] | 13.0 | 19.0 | 13.0 | 16.0 |
| 22 | 2650 | Akatonbo | K Pearson | M Fitzgerald | 151.0 | [28.0] | 19.0 | 20.0 | 19.0 | 19.0 | [35.0O] | 12.0 | 25.0 | 24.0 | 13.0 |
| 23 | 1885 | Stormbringer | R MacDonald | L Taulelei | 164.0 | 21.0 | 9.0 | 21.0 | [35.0F] | 29.0 | [35.0O] | 20.0 | 23.0 | 23.0 | 18.0 |
| 24 | 2618 | Tallisman on Tour | B Tallis | T Tallis | 184.0 | 14.0 | 26.0 | 24.0 | 26.0 | 23.0 | 19.0 | [29.0] | [27.0] | 26.0 | 26.0 |
| 25 | 2763 | More Edge | J Balass | H Forton | 188.0 | 24.0 | 24.0 | 26.0 | 22.0 | 25.0 | 17.0 | 27.0 | [32.0] | [29.0] | 23.0 |
| 26 | 2493 | Force 5 | R Hyde-Smith | N Borel | 201.5 | 29.0 | [35.0C] | [29.0] | 27.0 | 27.0 | 14.5 | 26.0 | 28.0 | 25.0 | 25.0 |
| 27 | 2092 | Hair of the Dog | N Kidman | N Grey | 204.0 | 20.0 | 25.0 | 23.0 | 25.0 | 24.0 | [35.0O] | 30.0 | 29.0 | 28.0 | [35.0F] |
| 28 | 2181 | Jude | R Stratton | A Jacob | 208.0 | 27.0 | [35.0F] | 27.0 | 24.0 | 22.0 | [35.0F] | 25.0 | 26.0 | 30.0 | 27.0 |
| 29 | 2539 | Blaze of Glory | M Tallis | C Tallis | 213.0 | 31.0 | 27.0 | 31.0 | 23.0 | 26.0 | 20.0 | [32.0] | 31.0 | [31.0] | 24.0 |
| 30 | 1908 | Slippery when Wet | C Pedicini | P Pedicini | 214.0 | 35.0C | 35.0C | 35.0C | 35.0C | [35.0C] | [35.0O] | 22.0 | 21.0 | 19.0 | 12.0 |
| 31 | 1886 | Raspberry | K Roper | C Jorn | 228.0 | 30.0 | 29.0 | 28.0 | [35.0F] | 28.0 | 18.0 | 33.0 | 33.0 | [33.0] | 29.0 |
| 32 | 2492 | ADFSA | D Drummond | M Campbell | 237.0 | 23.0 | 28.0 | 30.0 | 35.0C | 31.0 | 35.0C | [35.0Q] | [35.0Q] | 27.0 | 28.0 |
| 33 | 2797 | Tugela | D Savage | J Winship | 248.0 | 35.0C | 35.0C | 35.0C | 35.0C | 35.0C | 21.0 | 28.0 | 24.0 | [35.0Q] | [35.0Q] |
| 34 | 2036 | Lanalau | M Handel | D Handel | 255.0 | 35.0Q | 35.0F | 32.0 | [35.0F] | 30.0 | [35.0F] | 31.0 | 30.0 | 32.0 | 30.0 |
| < Prev | Next > |
|---|





