Friday, March 12, 2010
   
Text Size

2005 Darwin

Pos. Skipper and Crew Boat Name Sail No   Bow No Points
1
2
3
4
5
6
7
8
9
10
1 Rob Douglass Nicole Douglass Chukkel 2710 AUS 18 38 2 6 3 6 [12 ] [9 ] 6 4 3 8
2 Craig McPhee Kevin Kellow Code Flag Z 2780 AUS 11 45 5 [31 Z] 1 13 [47 ] 6 17 1 1 1
3 Ikuya Tanaka Noriko Tanaka Kai Ona 2765 JPN 37 65 8 2 5 [132 O] [39 ] 1 1 10 28 10
4 Rick Longbottom John Force ADFSA 01 2475 AUS 65 70 17 4 12 [24 ] [41 ] 7 16 5 7 2
5 Ben Nicholas Thomas Winter Darwin Shipstores 2674 AUS 114 71 1 12 [33 ] 14 [61 ] 27 8 2 2 5
6 David Bretherton Doris Bretherton On Edge 2790 AUS 123 74 4 [132 B] 17 8 [132 B] 17 11 3 8 6
7 Martin Linsley Nick Grey ADFSA 02 2482 AUS 66 83 6 [132 B] 8 5 [42 ] 4 4 23 26 7
8 Dan Vincent Hamish Walker RNSA 01 2492 GBR 103 95 19 11 6 1 8 [132 O] [40 ] 9 4 37
9 Dan Walker Caroline Eyre RNSA 02 2484 GBR 104 100 [132 F] 20 27 [132 O] 1 5 3 27 14 3
10 Phil Darby Chris Darby Ultralite 170 AUS 51 109 7 33 Z 25 4 3 [49 ] 12 [35 ] 5 20
11 Heather Macfarlane Chris Payne Chaos Theory 2781 AUS 125 127 12 10 4 23 18 22 [48 ] [34 ] 13 25
12 Mark Henger Mark Edmonds Vamoose 2064 AUS 115 130 [132 C] [132 B] 2 36 17 10 31 13 17 4
13 Michael Paynter Kim Paynter Hakuna Matata 2659 AUS 124 154 22 21 13 16 24 11 21 [46 ] [32 ] 26
14 Lachlan Brown Trish Collocott Feral Ferret 2734 AUS 4 156 26 [132 B] 14 10 33 3 36 17 [132 Q] 17
15 Derick Warne Gwen Warne Wotchamacallit 2601 AUS 91 158 9 [132 B] 24 26 [132 F] 35 9 8 33 14
16 Bruce Gage Indra Finch Jacobs Creek 2793 USA 13 163 27 16 48 [49 ] [132 F] 12 10 20 15 15
17 Luke Owen Amelia Butler Synergy 2776 AUS 96 164 25 29 Z 31 15 [32 Z] 25 5 11 23 [60 ]
18 Dave Collins Stephanie Sheridan Easy Beat 789 AUS 95 169 24 [132 B] 16 25 23 26 24 [53 ] 18 13
19 Megan Ridgway Hugh Ridgway BPR Consulting 2570 AUS 41 170 28 9 11 30 [132 F] 24 49 7 12 [132 O]
20 Paul Ridgway Bronwyn Ridgway SBD 2742 AUS 42 177 3 [132 B] 9 7 [132 F] 132 C 2 6 9 9
21 Peter Wilson Glen Wilson Magic Pye 2714 AUS 61 177 20 19 23 3 38 13 34 [40 ] [80 ] 27
22 Alistair Murray Clare Murray Clarebuoyant 2779 AUS 118 180 18 18 20 [47 ] 10 32 37 26 [38 ] 19
23 Sean Hackett Matthew Neale Hard Attack 2667 AUS 23 185 [35 ] 31 26 31 5 30 35 15 [37 ] 12
24 Jeff Mepham Matthew Fitzgerald Freya 2580 AUS 89 193 11 17 22 34 [132 F] 39 29 [54 ] 25 16
25 Martyn Sly Sue Sly Upyzawl 2777 AUS 36 201 29 36 18 19 2 [132 F] [132 F] 31 27 39
26 Mark Lainson James Lainson Nothing Suss 2579 AUS 102 205 10 42 7 28 41 Z [51 ] [132 F] 44 11 22
27 Constantine Udo Jan Slotemaker Dutch Courage 638 NED 16 206 [48 ] 23 19 11 [58 Z] 29 23 14 43 44
28 Jonathan Ross Kyle Ross
Sheepstations 2789 AUS 60 209 37 39 [61 ] 32 [69 ] 28 18 18 16 21
29 Junichiro Hirao Reiko Hirao La Festa 2669 JPN 81 213 52 1 10 9 [132 F] 15 32 [78 ] 44 50
30 Rob Gilpin Jacqui Isaacs True Blue 2608 AUS 29 216 33 [72 Z] 15 21 45 23 27 33 19 [52 ]
31 Dave Higgins Brett Yardley Sailfast 1954 AUS 40 232 21 [132 B] 30 43 [132 B] 45 43 21 6 23
32 Ray Martin AnnMaree Martin Too Dry Martinis 2785 AUS 33 240 14 [132 B] 37 20 13 [62 ] 26 36 52 42
33 Kym Widdows Melissa Crawford Hudwalloper 2782 AUS 17 244 13 49 41 [66 ] [132 F] 41 46 22 21 11
34 Mitsuru Komatsu Masaru Ogawa Strawberry Shake 2761 JPN 7 257 15 [132 B] 40 17 35 37 [132 F] 65 24 24
35 Fumio Kaneko Rumi Kaneko Scoop Chance 2676 JPN 113 258 41 13 32 12 54 20 19 [132 S] [132 S] 67
36 Peter MacGregor Duncan MacGregor Tortle 2536 AUS 50 265 45 8 [132 Q] 38 4 [58 ] 45 47 47 31
37 Alexandra Almond Lockie Pearman Violet Femme 2656 AUS 19 268 42 41 Z 42 [46 ] 11 [56 ] 30 37 31 34
38 Chris Batenburg Camille Woodhouse Wild Thing 1047 AUS 130 270 [65 ] 48 Z 49 35 [79 Z] 47 13 38 10 30
39 Stuart Templeton Nicole Kidman Hair of the Dog 2092 AUS 63 273 38 50 [85 ] [57 ] 16 33 20 25 36 55
40 Adrian Nicholson Rebecca Nicholson Game On 2075 AUS 49 284 [132 F] 14 39 18 49 38 [132 F] 68 29 29
41 Hugh Tait Penny Tait Wild 2569 AUS 21 300.2 16 [132 B] 35 50 9 21 [132 F] 56.40G 56.40G 56.40G
42 James Chilman Libby Collins Knight Frank 2462 AUS 5 311 49 51 Z 54 [74 ] [132 F] 18 15 32 51 41
43 Jordan Spencer Jackie Prentice Donut Delirium 2613 AUS 97 315 31 [53 ] 51 27 40 34 [132 Q] 30 53 49
44 Satoshi Ikeuchi Kazuhiro Yonekura Miyako 2736 JPN 120 317 54 [132 B] 29 [132 O] 46 Z 2 132 F 16 20 18
45 Chris Allen Lee-Anne Allen Liquid Asset 2673 AUS 30 321 [77 ] 24 52 41 21 42 [132 F] 29 46 66
46 Kate Rooke Dave Moy RNSA 03 2473 GBR 105 325 [132 O] 41 45 37 36 53 28 42 [59 ] 43
47 Darryl Bentley Andrew Foulkes Dodgy Element 2237 AUS 69 332 46 30 34 39 7 [77 ] 62 [77 ] 61 53
48 David Mann Caitlin Walz Itchy & Scratchy 2584 AUS 111 341 50 [71 Z] 44 [71 ] 34 8 38 43 65 59
49 Graham Hanna Liz Kemmis Single Malt 2727 AUS 20 348 47 28 21 [88 ] 56 50 42 65 Z 39 [78 ]
50 Cary Pedicini Pat Pedicini Slippery When Wet 1908 AUS 52 353 43 [132 B] 43 65 57 16 [132 F] 57 40 32
51 Derek Hadwen Trish McVeagh Southern Stars 2578 AUS 112 363 53 40 [67 ] 63 [132 B] 60 54 24 41 28
52 Tomoyuki Miyashita Hirofumi Kanetsuki 09 Magic 2709 JPN 122 383 61 [132 B] 28 72 [132 B] 48 58 48 35 33
53 Kayne Binks Louise Blagrove Bungarra 782 AUS 72 387 58 63 57 [90 ] 29 84 [132 F] 19 30 47
54 Hugh Bekkers John Connell Hippocampus 1918 AUS 28 398 63 33 70 48 27 [87 ] 25 66 66 [84 ]
55 Michael Prendergast Andrew Rae Boyz Light Up 2717 AUS 55 401 36 [132 B] 38 33 [132 F] 61 132 F 28 22 51
56 John Eriksson Jim Rae Tsunami 2747 AUS 3 413 51 59 77 [85 ] 22 40 [132 F] 52 55 57
57 Josh McCall Ben Callard Liquid Asset 2319 AUS 119 416 39 48 36 60 51 [73 ] [132 F] 51 60 71
58 Duncan Robertson Paul Robertson Slam Dunc 2590 AUS 10 417 70 29 56 40 [132 F] 70 61 [71 ] 56 35
59 James Livesley John Livesley Cuci Mata 2184 AUS 101 419 44 [132 B] 64 52 14 [78 ] 33 74 75 63
60 Jamie Richardson Leigh Richardson RnR 2235 AUS 83 444 32 66 66 82 [132 F] 69 [132 F] 12 42 75
61 Tony Creak Julie Creak That's Kool 2076 AUS 57 444 59 32 55 67 65 52 [132 F] [87 ] 68 46
62 Geoff Klein Jane Klein Tokay 2728 AUS 15 448 [92 ] 26 68 53 50 54 39 [85 ] 81 77
63 Chris Parkinson Beryl Parkinson Agamemnon 2665 AUS 8 458 82 35 59 61 [132 F] [83 ] 51 45 69 56
64 Fred Ackland Tracey Deckert Amour De La Mer 772 AUS 2 461 72 [132 B] 53 44 57 Z 19 [132 F] 86 58 72
65 Greg Heath Judy Heath Beebop 2134 AUS 26 480 34 57 63 84 [132 F] 64 41 73 64 [95 ]
66 John Lawton Kevin Baker Not Drunk just cool 2640 GBR 25 485 [132 O] 67 72 22 [132 F] 57 50 49 76 92
67 Warren Morris Matthew Morris Flasher 2788 AUS 77 485 60 27 58 29 [132 F] 66 [132 F] 99 92 54
68 Chris Carden Chris Smith More Small Things 2666 AUS 100 491 67 62 [106 ] 83 [132 F] 82 47 41 45 64
69 Bill Quinn Megan Darby Fat Boy 2143 AUS 74 498 56 [95 Z] 71 81 [86 Z] 59 63 58 70 40
70 Claire Wharton Taryn Batenburg Set of Jugs 1673 AUS 116 499 [88 ] 80 [83 ] 76 52 46 22 76 78 69
71 Bob Wright Gillian Berry Tramuntana 160 AUS 117 512 23 [132 B] 69 106 45 Z 89 [132 F] 69 73 38
72 Lars Gustavsson Taison Eady Strategy 2067 AUS 80 524 78 55 60 69 48 [97 ] [132 F] 80 72 62
73 Kim Short Michael Lees The Usual Suspects 2658 AUS 76 533 66 [132 B] 46 97 46 94 [132 F] 60 50 74
74 Karl Cooksley Pam Martin T-Totaller 1862 AUS 109 534 79 64 78 55 62 [95 ] 44 63 89 [98 ]
75 Amy Nicholas Elaine Nicholas A and E 2024 AUS 128 542 [132 C] 54 74 77 63 Z 44 55 [132 C] 93 82
76 David Seaton Deborrah Seaton Masquerade 2731 AUS 39 543 57 [132 F] [132 C] 59 132 F 55 56 72 54 58
77 Jenny Simondson John Simondson Bogey Boat 2072 AUS 45 555 [91 ] 58 65 79 58 [105 ] 53 89 67 86
78 Ian Best Karen Tocque Galah 2619 AUS 38 564 40 [132 B] 47 73 [132 F] 36 132 F 132 Q 34 70
79 Simon Cruickshank Jamye McManus All Blick 2246 AUS 87 570 83 [132 Q] 62 62 [132 F] 68 60 88 111 36
80 Yoshinobu Kure Saori Watanabe MegaPtera 2768 JPN 78 572 71 [132 B] 79 58 [132 F] 63 132 F 62 62 45
81 Evan Steele Darryl Brooksby Magic Moments 2551 AUS 94 572 62 96 Z 76 56 [132 F] 75 [132 F] 55 79 73
82 Bruce Gillespie Anne Muller Simply Red 2348 AUS 34 576 81 [132 B] 82 80 25 76 [132 F] 70 74 88
83 Hiroshi Akai Asuka Akai Kurumba 2762 JPN 99 578 96 [132 B] [132 O] 2 30 74 7 105 132 F 132 C
84 Bart Thompson Sharon Thompson Mystic Rhythms 2131 AUS 73 584 55 43 92 [104 ] 59 79 [132 F] 84 82 90
85 Mark Hansen Graham Hansen TasorBack 2611 AUS 75 598 75 76 84 70 [132 F] [91 ] 59 64 87 83
86 Ross MacDonald Michael Campbell ADFSA 06 1885 AUS 70 610 106 63 Z 75 92 44 80 [132 F] 67 83 [132 O]
87 Michael Rock Scott King ADFSA 03 2002 AUS 67 611 93 52 89 75 [132 F] 85 52 [111 ] 71 94
88 Damien Ford Storm Ariho Kamakasi Kid 774 AUS 86 612 76 [132 B] 50 51 [132 B] 67 132 F 83 85 68
89 Richard Spencer Peter Graham Chill Out 2280 CAN 9 615 80 [132 C] [132 C] 45 132 F 31 132 F 56 63 76
90 Gary Foley Kate Douglass Sea Ferret 2567 AUS 27 622 64 [132 B] [132 C] 64 132 F 72 132 F 61 49 48
91 Ian James Peter Nicholson Dune Buggy 760 AUS 58 623 90 34 104 100 [132 F] 43 65 [132 N] 98 89
92 Ken Pearson Marie Hannaford Akatonbo 2650 AUS 24 640 74 73 86 105 [132 F] 81 [132 F] 79 57 85
93 George Motoyoshi Mahoro Sekiguchi Miracle Porgy 2395 JPN 35 641 30 [132 Q] [132 Q] 132 O 55 14 14 132 C 132 C 132 C
94 Jennifer Ramsay Scott Ramsay Sheer Bliss 1666 AUS 31 657 84 56 94 [112 ] 26 108 [132 F] 81 96 112
95 John Jacob Connor Gollow Filling in Time 2337 AUS 79 661 73 [132 Q] 88 102 [132 F] 65 132 F 59 77 65
96 Steve Tyerman Sue Tyerman Scooter 2079 AUS 92 662 87 38 90 89 66 88 [132 F] 100 [106 ] 104
97 Tetsuo Miyamoto Hiromichi Kameyama Shibuki 2593 JPN 84 709 68 [132 B] 105 121 [132 F] 124 132 F 50 48 61
98 Philip Smith Russell Steele Your Point 1926 AUS 93 724 69 [132 B] 98 108 [132 F] 132 O 57 75 105 80
99 Bryan Hill Moira Hill Naiad 2778 AUS 6 740 85 70 Z 113 107 [132 F] 86 [132 F] 82 97 100
100 Nigel Amphlett Amelia Gould RNSA 06 2496 GBR 108 742 100 71 112 [132 S] 93 Z [119 ] 64 93 100 109
101 Will Crossley Andy Wilcox RNSA 05 1999 GBR 107 743 [132 O] 112 Z 81 116 28 109 [132 F] 91 90 116
102 Colin Franke Wendy Franke Just A Faze 1871 AUS 32 744 105 61 [107 ] 91 89 Z 99 [132 F] 103 99 97
103 J. Tyrrell Vanessa Ross Wasabe 2606 AUS 48 750 108 132 D 108 54 [132 F] 71 [132 F] 90 88 99
104 David Ingleton Lesley Bennett Touchy Feely 2792 AUS 14 751 101 65 96 86 [132 F] 123 [132 F] 92 95 93
105 Michael Dale Naomi Dale M@D 765 AUS 121 751 104 79 103 95 [132 F] 110 [132 F] 95 84 81
106 Brad Tallis Jared & Tayla Tallis Tallisman On Tour 2618 AUS 46 754 94 [132 B] 87 42 69 Z 107 [132 F] 109 114 132 C
107 Alan Sutton Marilyn Sutton Bateau D'Or 2089 AUS 129 759 110 75 93 98 [132 F] 98 [132 F] 96 110 79
108 Zoe Chilman David Rose Water Soluble 2132 AUS 64 782 86 [132 Q] 73 68 [132 F] 100 132 F 119 94 110
109 Stephen Evans Jane Sheridan The Snowman 2220 AUS 12 784 98 47 101 109 [132 F] 117 [132 F] 97 104 111
110 Michael Wadley Sarah Hitchcock ADFSA 04 2472 AUS 68 785 103 68 117 87 [132 F] 120 [132 F] 98 91 101
111 Ian Church Janice Millar Charisma 2321 AUS 54 792 95 86 Z 99 113 [132 F] 106 [132 F] 104 102 87
112 Shelley Macy Gary Brandt Tasar Demo 2379 USA 1 793 107 [132 Q] 80 78 68 104 [132 F] 116 132 N 108
113 Lucille Taulelei Sally Jones Desire 1962 AUS 88 805 102 72 114 96 [132 F] 101 [132 F] 107 107 106
114 Fiona McManus Danny McManus Humdinger 2612 AUS 43 811 99 111 Z 95 94 [132 F] 102 [132 F] 110 109 91
115 Marcus Ilton Vivian Eugster Tequila Sunrise 2218 AUS 131 824 111 77 100 93 [132 F] 111 [132 F] 102 113 117
116 Karen Geach Lindsey Wharton Grumpette 2057 AUS 127 840 [132 F] 51 109 122 [132 F] 92 132 F 114 117 103
117 Robert Draper Joel Whalley RNSA 04 2474 GBR 106 856 116 88 118 101 [132 F] 113 [132 F] 121 103 96
118 Michael Sue Brenton Watts Allons Y 2600 AUS 47 862 [132 Q] [132 F] 111 110 132 F 90 132 F 94 86 107
119 Ken Roper Bjorn Godwin Raspberry 1886 AUS 126 871 89 78 115 99 [132 F] 114 [132 F] 112 132 F 132 C
120 Ian Scholes Will Scholes Manipulator 1001 AUS 62 890 112 83 120 117 [132 F] 118 [132 F] 117 108 115
121 Ron Anderson Jackie Bange Unyazi 1958 AUS 59 890 [132 C] [132 C] 132 C 111 90 Z 96 132 F 101 115 113
122 Jarrad Seccafien Peter Weir Couch Potato 2063 AUS 53 896 97 [132 B] 97 119 [132 F] 122 132 F 123 101 105
123 Peter Colquhoun Sandra Colquhoun Seagull Strike 2347 AUS 22 898 113 84 121 118 [132 F] 115 [132 F] 115 118 114
124 Andrea Rice Annaleis Martin Bellona 757 AUS 98 898 109 [132 B] 91 103 [132 F] 93 132 F 106 132 F 132 C
125 Robin Uhe Kevin Bennett Red E Set Go 2320 AUS 85 913 115 82 116 120 [132 F] 125 [132 F] 118 119 118
126 Phillip Norman Graeme Bruce Hi-Tech Tomato 2240 AUS 56 915 114 81 119 114 [132 F] 103 [132 F] 120 132 F 132 C
127 Jeff Swann Leonie Turra DOC 2126 AUS 44 918 117 74 110 115 [132 F] 116 [132 F] 122 132 F 132 C
128 Nicola Howe Sophie Callander Summersault 2604 AUS 110 933 [132 C] [132 B] 102 124 132 F 112 132 F 113 116 102
129 Megan O'Donohue Jessica Barr ADFSA 08 2008 AUS 71 991 [132 F] 87 [132 C] 123 132 F 121 132 F 132 C 132 F 132 C
130 Mitsuru Tateuchi Makoto Oka Fu-jin 2720 JPN 82 1056 [132 C] [132 C] 132 C 132 C 132 C 132 C 132 C 132 C 132 C 132 C
131 Frank Katers Carrie Collett Psnapod 1946 AUS 90 1320 132 M 132 M 132 M 132 M 132 M 132 M 132 M 132 M 132 M 132 M
 

Tasar Sponsors

Banner

Advertisement

Banner