Friday, March 12, 2010
   
Text Size

2008 Vic States Results

 
Place Sail No Division Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2742 1 P Ridgway B Ridgway 11.00 1.00 1.00 2.00 5.00 2.00 [7.00]
2 2666 1 C McPhee G Berry 16.00 [8.00] 4.00 4.00 2.00 1.00 5.00
3 2823 1 D Warne G Warne 18.00 5.00 5.00 3.00 3.00 [5.00] 2.00
4 2570 1 H Ridgway M Ridgway 21.00 [9.50] 6.00 1.00 7.00 3.00 4.00
5 2096 1 G Shapcott M Shapcott 22.00 6.00 2.00 5.00 1.00 [17.50] 8.00
6 2236 1 M O'Brien G Koffyberg 25.00 4.00 3.00 10.00 4.00 4.00 [12.00]
7 2799 1 J Ross J Bange 39.00 2.00 7.00 9.00 [16.00] 10.00 11.00
8 2772 1 R Gilpin J Isaacs 40.00 3.00 11.00 12.00 11.00 [13.00] 3.00
9 2659 1 M Paynter K Paynter 45.00 12.00 8.00 17.00 [17.00] 7.00 1.00
10 2656 2 E Alexander B Shand 47.00 11.00 10.00 11.00 6.00 [17.50] 9.00
11 2093 1 R Hartnett B Hartnett 47.00 7.00 9.00 [19.00] 9.00 12.00 10.00
12 2779 1 A Murray C Murray 49.50 9.50 14.00 8.00 10.00 8.00 [15.00]
13 2769 2 T Creak J Creak 64.00 [19.00] 13.00 16.00 8.00 9.00 18.00
14 1908 2 C Pedicini P Pedicini 65.00 18.00 [21.00] 7.00 20.00 14.00 6.00
15 2786 2 I Shand A Shand 66.00 13.00 12.00 14.00 14.00 [16.00] 13.00
16 772 2 F Ackland T Deckert 69.00 15.00 [18.00] 15.00 12.00 11.00 16.00
17 2673 2 C Allen L Allen 70.00 17.00 16.00 18.00 13.00 6.00 [23.00]
18 2579 3 M De Lange B Byrne 79.00 [21.00] 15.00 6.00 18.00 20.00 20.00
19 2180 2 S Humphrey   89.00 14.00 19.00 24.00 [27.00] 15.00 17.00
20 2747 2 J Eriksson J Rae 91.00 24.00 20.00 13.00 15.00 19.00 [26.00]
21 2617 2 W Stahel G Stahel 100.00 16.00 [23.00] 20.00 21.00 22.00 21.00
22 2733 3 B Mairs J Mairs 106.00 20.00 17.00 22.00 24.00 23.00 [25.00]
23 2237 2 A Foulkes P McGregor 107.00 25.00 24.00 21.00 23.00 [25.00] 14.00
24 11 3 P Marshall K Buttery 121.00 22.00 22.00 27.00 19.00 [34.00F] 31.00
25 2798 2 T Hammond J Elmslie 122.00 34.00C [34.00C] 23.00 22.00 24.00 19.00
26 1001 3 I Scholes B Davies 128.00 23.00 28.00 28.00 [30.00] 27.00 22.00
27 2777 3 A Tuttle K Craig 133.00 [32.00F] 25.00 26.00 29.00 26.00 27.00
28 2778 3 B Hill M Hill 134.00 [34.00C] 33.00F 31.00 25.00 21.00 24.00
29 2789 3 W Scholes T Davies 136.00 27.00 27.00 [29.00] 26.00 28.00 28.00
30 2794 3 M Bray P Marsh 140.00 26.00 26.00 30.00 28.00 [31.00] 30.00
31 2145 3 A Corroy M Burrell 143.00 29.00 29.00 25.00 31.00 29.00 [32.00]
32 1 3 V Nix J Rodgers 149.00 28.00 30.00 32.00 [32.00] 30.00 29.00
33 2547 3 I Clarke B Tuckwell 166.00 32.00F 33.00F 34.00C 34.00C [34.00F] 33.00

Tasar Sponsors

Banner

Advertisement

Banner