2012 Darwin Nationals Results

39th Tasar Nationals

Darwin Sailing Club

Sailed: 10, Discards: 2, To count: 8, Entries: 62, Scoring system: Appendix A
Rank Fleet Division Boat Name SailNo Helm Crew Club 1 2 3 4 5 6 7 8 9 10 Total Nett
1st Tasar GM RollYour Own 2857 Craig Mcphee Gillian Berry Somerton Sailing Club 3.0 2.0 (6.0) (8.0) 1.0 6.0 1.0 2.0 1.0 2.0 32.0 18.0
2nd Tasar M Navy Sailing 2898 Rick Longbottom Nick Grey Defence (11.0) 3.0 1.0 2.0 6.0 1.0 4.0 (9.0) 2.0 6.0 45.0 25.0
3rd Tasar AA Team 2799 Aaron Linton Jamie Jochiem tsc 1.0 1.0 7.0 (9.0) 2.0 (12.0) 3.0 8.0 3.0 1.0 47.0 26.0
4th Tasar GM Female Helm SMAC 2883 Heather Macfarlane Chris Payne Sandringham Yacht Club 10.0 6.0 (19.0) 1.0 3.0 9.0 6.0 (16.0) 6.0 3.0 79.0 44.0
5th Tasar GM Ridgididge 2871 Paul Ridgway Bronwyn Ridgway Sandringham Yacht Club 2.0 (21.0) (10.0) 5.0 5.0 2.0 8.0 7.0 10.0 9.0 79.0 48.0
6th Tasar Poms Away 2891 Pete Ellis Charlotte Birbeck Sandringham Yacht Club 4.0 4.0 12.0 6.0 11.0 (21.0) 2.0 (17.0) 7.0 8.0 92.0 54.0
7th Tasar M EMC2 2887 Craig Hughes Sofia Sapojnikova Georges River Sailing Club 6.0 (18.0) 8.0 11.0 10.0 3.0 7.0 5.0 5.0 (19.0) 92.0 55.0
8th Tasar Shifty 759 Lachlan Heath Carmen Walker Darwin Sailing Club 14.0 5.0 5.0 13.0 4.0 7.0 5.0 (23.0) (33.0) 11.0 120.0 64.0
9th Tasar GM Trace Ali-ment 2905 Alistair Murray Darren Eger Sandringham YC 7.0 9.0 4.0 3.0 14.0 8.0 (15.0) 6.0 15.0 (17.0) 98.0 66.0
10th Tasar M Female Helm Coollit 2848 Nicole Douglass Robert Douglass Jervis Bay 9.0 (27.0) 13.0 4.0 13.0 (16.0) 9.0 12.0 8.0 5.0 116.0 73.0
11th Tasar Iceberg 2885 Hugh Tait Sophie Holt Northbridge (21.0) 11.0 20.0 18.0 15.0 4.0 (23.0) 3.0 4.0 4.0 123.0 79.0
12th Tasar GM STUNNER 2874 Neville Wittey Jeanne-Claude Strong WSC 17.0 7.0 9.0 (20.0) 7.0 15.0 (20.0) 4.0 9.0 15.0 123.0 83.0
13th Tasar Otello 2141 Conor Byrne Alex Barry Darwin Sailing Club 8.0 (16.0) 15.0 12.0 9.0 14.0 13.0 11.0 11.0 (16.0) 125.0 93.0
14th Tasar Female Helm A Bit Of R & R 2590 Renee Cordingley Robert Cordingley Townsville Sailing Club (25.0) 12.0 2.0 10.0 (21.0) 5.0 18.0 14.5 21.0 13.0 141.5 95.5
15th Tasar Purple Patch 2859 Michael Paynter Daniel Elmslie McCrae 5.0 8.0 (18.0) 16.0 16.0 13.0 10.0 (20.0) 14.0 14.0 134.0 96.0
16th Tasar M Vivace 2903 Brad Stephens Clare Woods Woollahra Sailing Club 15.0 10.0 14.0 7.0 (19.0) 17.0 14.0 14.5 (19.0) 7.0 136.5 98.5
17th Tasar GM Magic Pye 2714 Peter Wilson Gillian Wilson RMYC 12.0 13.0 17.0 15.0 8.0 11.0 16.0 10.0 (63.0 DNC) (63.0 DNC) 228.0 102.0
18th Tasar Jnr Helter Skelter 2910 Jeremy Elmslie David Elmslie Mordialloc Sailing Club (63.0 BFD) 20.0 16.0 (25.0) 17.0 25.0 17.0 1.0 17.0 10.0 211.0 123.0
19th Tasar BTR 2673 Kayne Binks Louise Binks (Blagrove) Royal Perth Yacht Club 18.0 (25.0) 11.0 14.0 24.0 (26.0) 12.0 18.0 18.0 12.0 178.0 127.0
20th Tasar Hell Fire 2896 Darryl Bentley Steph Bacon Defence 24.0 17.0 3.0 22.0 (37.0) 22.0 (30.0) 21.0 13.0 24.0 213.0 146.0
21st Tasar SGM The AntzPantz 2769 Tony Creak Julie Creak Royal Geelong Yacht Club 20.0 (30.0) 21.0 (38.0) 23.0 10.0 11.0 13.0 20.0 28.0 214.0 146.0
22nd Tasar SGM Okidoki 2823 Derick Warne Gwen Warne sandringham yacht club 13.0 14.0 28.0 28.0 12.0 (34.0) 28.0 (63.0 RAF) 16.0 18.0 254.0 157.0
23rd Tasar GM HUDWALLOPER 2782 Kym Widdows Scott Kither Somerton YC 16.0 26.0 25.0 23.0 20.0 (27.0) (29.0) 19.0 22.0 27.0 234.0 178.0
24th Tasar GM Aquaholic 2826 Chris Allen Lee-Anne Allen McCrae Yacht Club 26.0 19.0 (30.0) 27.0 22.0 29.0 19.0 (63.0 RAF) 26.0 23.0 284.0 191.0
25th Tasar GM Water Rat 2854 Cary Pedicini Pat Pedicini Westernport Y C 22.0 23.0 24.0 (31.0) 25.0 20.0 25.0 25.0 27.0 (29.0) 251.0 191.0
26th Tasar RAAF Sailing 2484 Graham. Baxendale Mark Vincent Defence 28.0 29.0 (37.0) 24.0 18.0 19.0 27.0 34.0 24.0 (46.0) 286.0 203.0
27th Tasar M Another Roady 2911 Peter Davies Pia Lehtonen-Davies Greenwich Flying Squadron 23.0 15.0 29.0 30.0 28.0 (37.0) 32.0 (35.0) 30.0 22.0 281.0 209.0
28th Tasar GM Well Heeled 2772 Rob Gilpin Rita Setford Chelsea Yacht Club 30.0 28.0 26.0 21.0 (33.0) 28.0 26.0 33.0 (63.0 DNC) 21.0 309.0 213.0
29th Tasar M Parrot Fever 2850 Adrian Nicholson Rebecca Nicholson Somerton Yacht Club 33.0 24.0 23.0 19.0 29.0 (39.0) 34.0 22.0 34.0 (63.0 DNC) 320.0 218.0
30th Tasar Oogy Wawa 2830 Stuart Templeton Nicole Kidman Somerton Yacht Club 19.0 32.0 31.0 (45.0) 26.0 40.0 (42.0) 29.0 12.0 30.0 306.0 219.0
31st Tasar GM Woooo Hoooo !! 2841 Richard Gallimore Cherie Gallimore RMYC Toronto (63.0 DNC) 22.0 22.0 26.0 36.0 32.0 24.0 27.0 (63.0 DNC) 63.0 DNC 378.0 252.0
32nd Tasar M AGAMEMNON 2888 Chris Parkinson Jacqui Krynda Speers Point ASC 36.0 34.0 27.0 (43.0) (38.0) 33.0 22.0 32.0 32.0 36.0 333.0 252.0
33rd Tasar That'll Do Donkey 2475 George Mcguire Kam Mcguire Defence 34.0 (44.0) (47.0) 34.0 44.0 23.0 33.0 24.0 28.0 34.0 345.0 254.0
34th Tasar Boogie Woogie 2906 Ben Walker Cath Walker Yachting NSW Crew Club 31.0 35.0 (40.0) 29.0 (39.0) 30.0 37.0 31.0 31.0 32.0 335.0 256.0
35th Tasar GM Female Helm CuciMata 2184 Lesley Roberts Finlay Campbell DSC 29.0 36.0 41.0 35.0 31.0 18.0 (43.0) (63.0 RAF) 43.0 25.0 364.0 258.0
36th Tasar Female Helm Sea Sparrow 2897 Catlin Davies Darren Watkins Defence 44.0 (48.0) 35.0 32.0 35.0 36.0 21.0 (46.0) 23.0 35.0 355.0 261.0
37th Tasar WYSIWYG VIII alias True Blue 2608 Stephen Fries Jessica Fries SYC 32.0 31.0 34.0 33.0 (43.0) 31.0 39.0 36.0 25.0 (40.0) 344.0 261.0
38th Tasar Javelin 2894 Dan Boettger Bobo. Naylor Defence 27.0 37.0 38.0 (40.0) 27.0 24.0 38.0 (42.0) 35.0 37.0 345.0 263.0
39th Tasar GM Beebop 2134 Greg Heath Judy Heath Mission Beach Sailing Club 38.0 33.0 33.0 39.0 (41.0) 38.0 31.0 28.0 (40.0) 31.0 352.0 271.0
40th Tasar Eagle Eye 2902 Noel Borel Emma Archibald Lane Cove 12ft Sailing Skiff Club 39.0 38.0 36.0 17.0 (45.0) 35.0 41.0 30.0 37.0 (42.0) 360.0 273.0
41st Tasar GM The Blunt End 2058 Alex Kostin Jennifer Overton Townsville Sailing Club 37.0 42.0 (44.0) (44.0) 32.0 41.0 35.0 41.0 29.0 20.0 365.0 277.0
42nd Tasar GM Enigma 778 Robert Lindsay Fussell Maryann Vandervoort Speers Point Amateur Sailing Club 41.0 39.0 32.0 (48.0) 40.0 44.0 (45.0) 37.0 41.0 39.0 406.0 313.0
43rd Tasar Female Helm Butterfly Effect 2774 Kate Best Roger Best RPYC 35.0 46.0 39.0 (54.0) 30.0 42.0 36.0 50.0 38.0 (63.0 DNF) 433.0 316.0
44th Tasar GM Female Helm Raining Men 2907 Anne Muller Steve Evans Northbridge Sailing Club 45.0 41.0 (56.0) 42.0 42.0 46.0 (53.0) 38.0 45.0 26.0 434.0 325.0
45th Tasar Female Helm Crown & Anchor 2482 Jenny Lowe Candice Cushway Defence (48.0) (54.0) 48.0 46.0 34.0 45.0 40.0 40.0 42.0 43.0 440.0 338.0
46th Tasar GM Lizard 2914 Dave Hart Jackie Morison SSCBC 47.0 45.0 45.0 (51.0) (55.0) 50.0 47.0 39.0 36.0 33.0 448.0 342.0
47th Tasar GM RasarSharp 2773 Ian Church Janice Millar Somerton Yacht Club 40.0 43.0 46.0 41.0 (47.0) 47.0 (52.0) 44.0 44.0 44.0 448.0 349.0
48th Tasar SGM Code Flag Z 2780 Neville Hank Margaret Pope Wallaroo Sailing Club 42.0 47.0 43.0 37.0 46.0 55.0 46.0 45.0 (63.0 DNF) (63.0 DNC) 487.0 361.0
49th Tasar GM Female Helm Humdinger 2612 Fiona Mcmanus Lisa Bettcher Darwin Sailing Club 52.0 40.0 42.0 55.0 54.0 48.0 58.0 26.0 (63.0 DNC) (63.0 DNC) 501.0 375.0
50th Tasar Chain Reaction 1861 Ben Ledez Tom Hick-Ledez Townsville 49.0 (53.0) 51.0 (58.0) 51.0 51.0 48.0 48.0 47.0 38.0 494.0 383.0
51st Tasar Jnr Dangerous Combination 1962 Jed Cruickshank Simon Cruickshank DSC 43.0 52.0 54.0 (57.0) 50.0 (57.0) 50.0 43.0 46.0 45.0 497.0 383.0
52nd Tasar Female Helm Bogeyboat 2072 Jenny Simondson Hamish Wiltshire Darwin Sailing Club 51.0 51.0 58.0 47.0 48.0 43.0 44.0 49.0 (63.0 DNC) (63.0 DNC) 517.0 391.0
53rd Tasar In The Nix Of Time 2145 V. Nix E. Lane Defence 50.0 56.0 55.0 50.0 (59.0) (58.0) 57.0 47.0 39.0 41.0 512.0 395.0
54th Tasar M Tsunami 2747 John Eriksson Tammy Dixon Defence 54.0 49.0 50.0 36.0 53.0 54.0 51.0 51.0 (63.0 DNC) (63.0 DNC) 524.0 398.0
55th Tasar M Miss Behave 1879 Jack Maguire Helen Maguire Townsville Sailing Club (56.0) 50.0 49.0 56.0 56.0 52.0 55.0 (63.0 RAF) 48.0 47.0 532.0 413.0
56th Tasar M Icecube 2789 Ian Scholes Doina Canta Westernport 53.0 55.0 53.0 49.0 52.0 49.0 49.0 55.0 (63.0 DNC) (63.0 DNC) 541.0 415.0
57th Tasar GM Decadence 2665 Scott Ramsay Elaine Burnett Speers Point Amateur Sailing Club 46.0 58.0 52.0 52.0 49.0 53.0 54.0 54.0 (63.0 DNC) (63.0 DNC) 544.0 418.0
58th Tasar On The Run 1916 Timothy Fox Harry Fox Blairgowrie Yacht Squadron 55.0 57.0 60.0 60.0 57.0 59.0 (63.0 DNF) 53.0 (63.0 DNC) 63.0 DNC 590.0 464.0
59th Tasar Female Helm Sidewinder 2895 Debra Negus Pete Blanchard Defence (63.0 DNC) (63.0 DNC) 57.0 53.0 58.0 56.0 63.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 602.0 476.0
60th Tasar Cerberus 2548 Kelly Kavanagh Damien Sweeney Defence (63.0 DNC) (63.0 DNC) 59.0 59.0 63.0 DNC 63.0 DNC 56.0 52.0 63.0 DNC 63.0 DNC 604.0 478.0
61st Tasar Flinders 2146 Anton Greaves Shady Lane Defence (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 630.0 504.0
62nd Tasar Evolution 2878 Mark Hughes Baily Hughes Port Melbourne Yacht Club 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 63.0 DGM 630.0 630.0
Parent Category: ATC