2009/10 Airlie Beach

2010 Australian Tasar Nationals

Hosted By Whitsunday Sailing Club

Place Bow No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 25 Coollit Robert Douglass 18.0 [94.0C] 6.0 1.0 2.0 1.0 2.0 1.0 [8.0] 1.0 4.0
2 15 AA Team Aaron Linton 20.0 2.0 2.0 2.0 3.0 2.0 1.0 7.0 [17.0] [94.0B] 1.0
3 16 Sway Shane Guanaria 33.0 3.0 1.0 7.0 [17.0] 4.0 8.0 [8.0] 6.0 2.0 2.0
4 22 Roll Your Own Craig Mcphee 39.0 6.0 4.0 [10.0] 5.0 9.0 3.0 5.0 1.0 [16.0] 6.0
5 42 Ridgididge Paul Ridgway 42.0 8.0 9.0 6.0 [13.0] 3.0 5.0 4.0 [94.0O] 4.0 3.0
6 06 SMAC Heather Macfarlane 46.0 4.0 [15.0] 5.0 6.0 5.0 9.0 [12.0] 3.0 7.0 7.0
7 21 Unleashed Scott Olsen 53.0 5.0 5.0 4.0 4.0 6.0 12.0 [18.0] [15.0] 6.0 11.0
8 76 Navy Sailing Rick Longbottom 54.0 1.0 3.0 3.0 1.0 14.0 7.0 [21.0] 13.0 12.0 [23.0]
9 10 Tangaroa Leigh Riddell 82.0 14.0 [22.0] 8.0 10.0 8.0 21.0 2.0 16.0 3.0 [22.0]
10 85 Edge Off David Bretherton 83.0 7.0 10.0 9.0 [30.0] 10.0 10.0 17.0 12.0 [20.0] 8.0
11 88 Magic Pye Peter Wilson 88.0 13.0 11.0 [20.0] 12.0 12.0 [34.5] 19.0 7.0 9.0 5.0
12 68 High in the Bite Scott Cant 96.0 12.0 24.0 11.0 7.0 19.0 [33.0] [29.0] 2.0 8.0 13.0
13 19 Corsair viii John Gibson 97.0 9.0 7.0 13.0 [21.0] [20.0] 19.0 9.0 18.0 10.0 12.0
14 77 JAC Martin Linsley 107.0 [34.0] 14.0 19.0 11.0 [24.0] 11.0 20.0 9.0 14.0 9.0
15 36 Trouble Michael Quirk 109.0 10.0 8.0 22.0 25.0 11.0 4.0 [40.0] 4.0 [38.0] 25.0
16 60 Clarebuoyant Alistair Murray 127.0 17.0 12.0 17.0 9.0 13.0 23.0 11.0 [32.0] 25.0 [28.0]
17 11 Purple Patch Mike Paynter 134.0 23.0 [33.0] 15.0 14.0 [32.0] 18.0 15.0 20.0 11.0 18.0
18 13 okidoki Derick Warne 138.0 11.0 13.0 [27.0] 16.0 23.0 13.0 26.0 [37.0] 15.0 21.0
19 86 Mango Chilli Josh Faddy 139.0 19.0 21.0 12.0 8.0 [42.0] 24.0 14.0 26.0 [27.0] 15.0
20 30 Poms Away Pete Ellis 141.0 [30.0] 16.0 24.0 20.0 17.0 17.0 24.0 10.0 13.0 [24.0]
21 94 Stunner Neville Wittey 149.0 29.0 20.0 14.0 23.0 [56.0] 15.0 10.0 33.0 5.0 [44.0]
22 72 Im Smiling Lachlan Heath 154.0 31.0 25.0 25.0 19.0 7.0 14.0 [37.0] [35.0] 23.0 10.0
23 45 Redline Kieran Mouldey 161.0 25.0 29.0 [30.0] 27.0 15.0 29.0 3.0 [29.0] 17.0 16.0
24 44 Aquaholic Chris Allen 164.0 [35.0] 17.0 [49.0] 22.0 34.0 16.0 28.0 5.0 28.0 14.0
25 02 SheepStations Jonathan Ross 179.0 [40.0] 30.0 [35.0] 18.0 21.0 22.0 16.0 22.0 30.0 20.0
26 91 Swine Flew Mitchell Heath 192.0 [94.0F] 42.0 31.0 [45.0] 16.0 6.0 6.0 25.0 37.0 29.0
27 04 Oogy Wawa Stuart Templeton 218.0 24.0 23.0 32.0 24.0 37.0 [47.0] 30.0 [63.0] 31.0 17.0
28 01 The AntzPantz Tony Creak 219.0 18.0 36.0 [52.0] 26.0 22.0 28.0 [50.0] 39.0 19.0 31.0
29 32 Sea Ferret Mat Craig 233.0 20.0 32.0 33.0 32.0 26.0 [64.0] [33.0] 31.0 32.0 27.0
30 80 Platform 9 3/4 Thomas Scully 237.0 44.0 26.0 18.0 15.0 30.0 [51.0] 46.0 24.0 [94.0B] 34.0
31 82 Evolution Mark Hughes 239.0 15.0 19.0 16.0 40.0 38.0 40.0 [48.0] 36.0 35.0 [51.5]
32 74 EXPLODING WHITE MICE Chris Todd 242.0 27.0 31.0 23.0 35.0 25.0 36.0 42.0 23.0 [45.0] [42.0]
33 87 Violet Femme Alexandra Almond 244.0 16.0 18.0 26.0 28.0 44.0 49.0 [65.0] 44.0 [50.0] 19.0
34 40 Pigs Can Fly Chris Darby 245.0 [94.0F] [52.0] 42.0 43.0 18.0 41.0 25.0 19.0 24.0 33.0
35 63 Woooo Hoooo !!!! Richard Gallimore 255.0 26.0 27.0 36.0 [94.0F] 36.0 46.0 36.0 [94.0O] 22.0 26.0
36 43 Rob Gilpin Rob Gilpin 260.0 [50.0] 44.0 34.0 33.0 31.0 26.0 34.0 11.0 47.0 [55.0]
37 18 Pinch Hitter Trevor Gurr 272.0 43.0 43.0 [74.0] 29.0 40.0 20.0 [49.0] 28.0 39.0 30.0
38 70 Tortle Jared Moudley 278.0 32.0 39.0 [43.0] 41.0 27.0 [45.0] 27.0 42.0 34.0 36.0
39 34 Bungarra Lloyd Lissiman 297.0 36.0 [53.0] 28.0 31.0 51.0 52.0 [55.0] 49.0 18.0 32.0
40 79 Watch Your Backs Graham Baxendale 305.0 41.0 40.0 37.0 [53.0] 29.0 25.0 [59.0] 41.0 52.0 40.0
41 67 Fire Fly Derek Hadwen 311.0 21.0 35.0 40.0 34.0 47.0 [69.0] 54.0 [94.0O] 41.0 39.0
42 65 Hudwalloper Kym Widdows 311.0 42.0 37.0 21.0 [50.0] [48.0] 42.0 44.0 46.0 36.0 43.0
43 27 Agamemnon Chris Parkinson 312.0 37.0 [50.0] 45.0 48.0 39.0 37.0 43.0 21.0 42.0 [65.0]
44 61 Tallulah's Fat Siste Jonathan Ward 325.0 38.0 [72.0] 54.0 42.0 [60.0] 31.0 47.0 27.0 40.0 46.0
45 24 Rangamemnon Trevor Hilleard 327.0 [66.0] 47.0 53.0 57.0 35.0 [60.0] 13.0 40.0 33.0 49.0
46 48 Pulp Fiction Mark Hansen 331.0 54.0 28.0 41.0 38.0 43.0 27.0 [64.0] 57.0 43.0 [60.0]
47 20 Icon Stephanie Creedy 331.0 53.0 41.0 38.0 46.0 41.0 48.0 [53.0] [58.0] 29.0 35.0
48 78 The Longstay Chris Eddes 342.0 22.0 59.0 [62.0] 36.0 33.0 43.0 [79.0] 48.0 56.0 45.0
49 57 Water Rat Cary Pedicini 351.0 46.0 46.0 51.0 [56.0] [66.0] 30.0 35.0 50.0 55.0 38.0
50 07 Parrot Fever Adrian Nicholson 356.5 56.0 49.0 [57.0] 49.0 45.0 34.5 22.0 52.0 49.0 [56.0]
51 29 Enigma Robert Fussell 360.0 49.0 [68.0] 55.0 63.0 49.0 55.0 31.0 14.0 44.0 [70.0]
52 69 Chemistry Ross McMullen 361.5 28.0 38.0 39.0 [94.0F] 53.0 39.0 [61.0] 56.0 57.0 51.5
53 05 One for the Road Peter Davies 372.0 61.0 48.0 58.0 59.0 [73.0] [80.0] 45.0 30.0 21.0 50.0
54 03 More Edge John Balass 383.0 39.0 45.0 44.0 37.0 50.0 [68.0] [67.0] 60.0 46.0 62.0
55 59 In the Groove Melissa Crawford 411.0 55.0 [67.0] 56.0 44.0 54.0 32.0 [62.0] 55.0 61.0 54.0
56 39 Waimulkaboat Warren Stahel 417.0 47.0 34.0 48.0 60.0 52.0 71.0 [72.0] 34.0 [94.0F] 71.0
57 47 Iceberg Luke Mairs 421.0 71.0 57.0 50.0 61.0 [88.0] 59.0 56.0 [94.0O] 26.0 41.0
58 49 Beebop Greg Heath 424.0 48.0 [94.0F] 60.0 47.0 [86.0] 66.0 41.0 43.0 58.0 61.0
59 17 The Blunt End Alex Kostin 431.0 45.0 58.0 29.0 [67.0] 65.0 [79.0] 63.0 65.0 53.0 53.0
60 33 Impressions Donald Thompson 435.0 59.0 [73.0] [89.0] 51.0 57.0 67.0 32.0 53.0 59.0 57.0
61 84 Yakyeti Yak Chris Ramsey 437.0 51.0 64.0 [67.0] 39.0 64.0 63.0 58.0 38.0 60.0 [64.0]
62 28 On Edge Paul Grant 443.0 94.0C [94.0C] [94.0F] 68.0 67.0 38.0 23.0 54.0 51.0 48.0
63 92 2 Sheep Stations Bern Streater 444.0 33.0 62.0 59.0 54.0 [94.0Q] [78.0] 70.0 61.0 68.0 37.0
64 55 Ricochet Tim O'Shea 444.0 62.0 60.0 61.0 58.0 61.0 44.0 [85.0] 51.0 [63.0] 47.0
65 23 The Usual Suspects Kim Short 445.0 58.0 [65.0] 46.0 62.0 62.0 56.0 51.0 62.0 48.0 [73.0]
66 41 FireFly Kate Best 452.0 68.0 54.0 64.0 52.0 28.0 50.0 66.0 [78.0] 70.0 [76.0]
67 35 flasher warren morris 478.0 72.0 [94.0C] [94.0C] 70.0 55.0 57.0 52.0 45.0 69.0 58.0
68 08 Just Crusin Colin Franke 484.0 65.0 [94.0F] [73.0] 71.0 63.0 58.0 38.0 59.0 67.0 63.0
69 46 On Ice Bill Mairs 488.0 67.0 63.0 65.0 66.0 [72.0] [74.0] 57.0 47.0 64.0 59.0
70 53 Rumline Richard Mackinnon 500.0 57.0 55.0 47.0 74.0 46.0 [84.0] [91.0] 75.0 77.0 69.0
71 31 Slartibartfast Josie Roper 506.0 64.0 69.0 63.0 64.0 [76.0] 61.0 39.0 [77.0] 72.0 74.0
72 09 SLAM DUNC Duncan Robertson 514.0 [76.0] [94.0F] 70.0 55.0 68.0 53.0 68.0 66.0 62.0 72.0
73 73 Big Bang Warren Sykes 547.0 63.0 51.0 75.0 [77.0] 70.0 [90.0] 76.0 71.0 66.0 75.0
74 75 Spindrift Guy Chester 547.0 70.0 71.0 68.0 73.0 [75.0] 65.0 [81.0] 68.0 65.0 67.0
75 83 Strategy Jack Ramsey 550.0 69.0 61.0 72.0 [94.0R] 77.0 54.0 75.0 76.0 [94.0B] 66.0
76 62 Me'n' Tone Tony Hammond 556.0 78.0 56.0 66.0 69.0 71.0 [87.0] 74.0 74.0 [79.0] 68.0
77 66 MG Michael Bayer 558.0 73.0 74.0 69.0 65.0 59.0 [82.0] 77.0 67.0 74.0 [85.0]
78 54 Chain Reaction Ben Ledez 564.0 52.0 66.0 79.0 72.0 58.0 [91.0] [86.0] 83.0 75.0 79.0
79 90 Dodgy Element Andrew Foulkes 572.0 74.0 70.0 71.0 76.0 74.0 72.0 71.0 64.0 [81.0] [80.0]
80 14 Naiad Andrew Hill 580.0 60.0 76.0 78.0 75.0 [80.0] 73.0 69.0 [79.0] 71.0 78.0
81 50 Clockwork Alan Booth 617.0 82.0 83.0 [83.0] 79.0 79.0 76.0 60.0 80.0 78.0 [83.0]
82 52 Call Mr Mike Ross MacDonald 621.0 94.0C [94.0C] 80.0 80.0 78.0 75.0 78.0 [94.0O] 54.0 82.0
83 51 Dotted Spog Anne Muller 624.0 80.0 79.0 [84.0] 78.0 81.0 83.0 [83.0] 73.0 73.0 77.0
84 64 ONO Nicola Callander 625.0 79.0 78.0 82.0 81.0 69.0 85.0 [88.0] 70.0 [94.0B] 81.0
85 37 DECADENCE Scott Ramsay 637.0 94.0C 81.0 77.0 94.0C [94.0F] 62.0 73.0 72.0 [94.0B] 84.0
86 38 Gold Rush Daniel Scott 644.0 77.0 77.0 76.0 83.0 83.0 86.0 [87.0] 82.0 80.0 [86.0]
87 12 Play Station Ian Scholes 649.0 [94.0C] 75.0 81.0 85.0 84.0 [92.0] 84.0 69.0 83.0 88.0
88 71 Shearwater David Elmslie 666.0 75.0 80.0 87.0 82.0 82.0 81.0 92.0 87.0 [94.0C] [94.0S]
89 58 Rock Star Suzanne Williams 673.0 84.0 82.0 86.0 86.0 85.0 77.0 82.0 [94.0C] [94.0C] 91.0
90 26 Super Duck Mark Krynda 675.0 83.0 87.0 [91.0] 89.0 [91.0] 89.0 80.0 84.0 76.0 87.0
91 81 AFK Gavin Church 679.0 81.0 84.0 85.0 84.0 89.0 88.0 [90.0] 86.0 82.0 [94.0B]
92 56 Miss Behave Jack Maguire 688.0 [94.0C] 86.0 90.0 88.0 90.0 70.0 93.0 81.0 [94.0C] 90.0
93 89 It Was Him Heinz Schlimbach 690.0 85.0 85.0 88.0 87.0 87.0 [93.0] 89.0 85.0 84.0 [89.0]

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)