2006/07 Perth
Last Updated on 12 September 2012
Hits: 6034
| Position | Boat No | Boat Name | Skipper/Crew | Total | Nett | 30/12:1 | 30/12:2 | 31/12:3 | 02/01:4 | 03/01:5 | 03/01:6 | 04/01:7 | 05/01:8 |
| 1 | 15 | 2710 Chukkel | Robert Douglass/Nicole Douglass | 9 | 7 | [ 2]( 2) | 1( 1) | 1( 1) | 1( 1) | 1( 1) | 1( 1) | 1( 1) | 1( 1) |
| 2 | 16 | 2666 More Small Things | Craig McPhee/Gill Berry | 31 | 24 | 1( 1) | 3( 3) | [ 7]( 7) | 5( 5) | 6( 6) | 2( 2) | 5( 5) | 2( 2) |
| 3 | 33 | 2790 On Edge | David Bretherton/Doris Bretherton | 65 | 25 | [ 40](DNF) | 4( 4) | 2( 2) | 3( 3) | 3( 3) | 8( 8) | 2( 2) | 3( 3) |
| 4 | 3 | 2742 Ridgididge | Paul Ridgway/Bronwyn Ridgway | 33 | 25 | 4( 4) | 2( 2) | [ 8]( 8) | 2( 2) | 4( 4) | 3( 3) | 4( 4) | 6( 6) |
| 5 | 24 | 2032 Platypus | Richard Longbottom/Stephanie Bacon | 82 | 42 | 6( 6) | 6( 6) | 5( 5) | [ 40](DNF) | 5( 5) | 5( 5) | 7( 7) | 8( 8) |
| 6 | 19 | 2799 Sheepstations | Jonathan Ross/Pat Pedicini | 57 | 43 | 3( 3) | 8( 8) | 10( 10) | 8( 8) | [ 14]( 14) | 6( 6) | 3( 3) | 5( 5) |
| 7 | 22 | 2787 Bad Bad Honeybadger | Michael Quirk/Earl Alexander | 64 | 52 | 8( 8) | 5( 5) | 6( 6) | 6( 6) | 8( 8) | 7( 7) | 12( 12) | [ 12]( 12) |
| 8 | 18 | 2782 Hudwalloper | Kym Widdows/Adrian Nicholson | 73 | 58 | 5( 5) | 10( 10) | 3( 3) | 11( 11) | [ 15]( 15) | 13( 13) | 6( 6) | 10( 10) |
| 9 | 20 | 2601 Wotchamacallit | Derick Warne/Gwen Warne | 109 | 69 | 7( 7) | 40(DNF) | 4( 4) | [ 40](DSQ) | 2( 2) | 4( 4) | 8( 8) | 4( 4) |
| 10 | 7 | 2727 Single Malt | Graham Hanna/Liz Kemmis | 94 | 76 | 9( 9) | 12( 12) | 14( 14) | 9( 9) | 9( 9) | 10( 10) | 13( 13) | [ 18]( 18) |
| 11 | 25 | 2026 Success | Martin Linsley/Nicholas Grey | 118 | 78 | 10( 10) | [ 40](DNF) | 9( 9) | 4( 4) | 16( 16) | 12( 12) | 16( 16) | 11( 11) |
| 12 | 4 | 782 Bungarra | Kayne Binks/Louise Blagrove | 121 | 82 | 11( 11) | 9( 9) | [ 39](OCS) | 10( 10) | 18( 18) | 16( 16) | 9( 9) | 9( 9) |
| 13 | 32 | 2608 True Blue | Rob Gilpin/Jacquii Isaacs | 104 | 87 | 17( 17) | 11( 11) | [ 17]( 17) | 13( 13) | 13( 13) | 9( 9) | 11( 11) | 13( 13) |
| 14 | 34 | 2 Kiss My Aft | Lloyd Edmunds/Annette Pickles | 138 | 98 | 22( 22) | 16( 16) | 15( 15) | 7( 7) | 7( 7) | 14( 14) | [ 40](DSQ) | 17( 17) |
| 15 | 29 | 2237 Dodgy Element | Darryl Bentley/Andrew Foulkes | 136 | 111 | 19( 19) | 14( 14) | [ 25]( 25) | 17( 17) | 11( 11) | 18( 18) | 18( 18) | 14( 14) |
| 16 | 11 | 2095 Organised Chaos | Alastair McMichael/Judy McMichael | 154 | 114 | 13( 13) | 27( 27) | 12( 12) | [ 40](DNF) | 12( 12) | 19( 19) | 10( 10) | 21( 21) |
| 17 | 14 | 2584 Itchy and Scratchy | David Mann/Caitlin Walz | 156 | 116 | 15( 15) | [ 40](DNF) | 11( 11) | 12( 12) | 20( 20) | 20( 20) | 22( 22) | 16( 16) |
| 18 | 5 | 2603 Tie Me Down | Brad Stephens/Victoria/Nicholas Stephens | 142 | 119 | 18( 18) | 18( 18) | 13( 13) | 20( 20) | 10( 10) | [ 23]( 23) | 21( 21) | 19( 19) |
| 19 | 36 | 2578 Southern Stars | Derek Hadwen/Trish McVeigh | 175 | 135 | 40(DNF) | [ 40](DNF) | 22( 22) | 15( 15) | 25( 25) | 11( 11) | 15( 15) | 7( 7) |
| 20 | 9 | 2611 Tasorback | Mark Hansen/Graham Hansen | 163 | 136 | 20( 20) | 7( 7) | 18( 18) | 24( 24) | 26( 26) | 26( 26) | [ 27]( 27) | 15( 15) |
| 21 | 2 | 2656 Violet Femme | Alexandra Almond/Paul Roberts | 177 | 137 | [ 40](DNF) | 22( 22) | 21( 21) | 19( 19) | 21( 21) | 17( 17) | 17( 17) | 20( 20) |
| 22 | 27 | 2035 Parmelia | Kirstin Norris/David Maddison | 171 | 145 | 12( 12) | 23( 23) | 26( 26) | 23( 23) | 23( 23) | 15( 15) | [ 26]( 26) | 23( 23) |
| 23 | 13 | 2590 Slam Dunc | Duncan Robertson/Clare Woods | 180 | 150 | 14( 14) | 17( 17) | 30( 30) | 16( 16) | 24( 24) | 25( 25) | [ 30]( 30) | 24( 24) |
| 24 | 1 | 2658 Usual Suspects | Kim Short/Nick Short | 181 | 153 | 26( 26) | 19( 19) | 24( 24) | 21( 21) | 22( 22) | 22( 22) | 19( 19) | [ 28]( 28) |
| 25 | 10 | 2131 Mystic Rhythms | Bart Thompson/Tom DeRidder | 197 | 157 | 24( 24) | 13( 13) | 16( 16) | 30( 30) | [ 40](RAF) | 24( 24) | 23( 23) | 27( 27) |
| 26 | 28 | 8 One Night Stand | Ross McDonald/Jessica Barr | 216 | 176 | 25( 25) | [ 40](DNF) | 20( 20) | 26( 26) | 33( 33) | 33( 33) | 14( 14) | 25( 25) |
| 27 | 35 | 2763 More Edge | John Balass/Heather Forton | 208 | 176 | 23( 23) | 15( 15) | 28( 28) | 31( 31) | 30( 30) | 27( 27) | [ 32]( 32) | 22( 22) |
| 28 | 38 | 756 Picasso | Peter Isaacs/Ian Hince | 216 | 176 | 16( 16) | 40(DNF) | 23( 23) | 18( 18) | 19( 19) | 21( 21) | [ 40](DNS) | 39(DNF) |
| 29 | 8 | 2665 Agamemnon | Chris Parkinson/John Tyrell | 212 | 177 | 28( 28) | 20( 20) | 19( 19) | 28( 28) | [ 35]( 35) | 32( 32) | 24( 24) | 26( 26) |
| 30 | 23 | 2134 Hot Tropics | Greg Heath/Judy Heath | 209 | 178 | 27( 27) | 28( 28) | 31( 31) | 14( 14) | 28( 28) | 30( 30) | 20( 20) | [ 31]( 31) |
| 31 | 6 | 1929 Part Time | Mark Whittington/Scott Sharpe | 224.5 | 190 | 29( 29) | 21( 21) | 34( 34) | 25( 25) | 17( 17) | [ 34.5]( 34) | 31( 31) | 33( 33) |
| 32 | 26 | 6 The Sea Breeze | Daniel Boettger/Brendan Naylor | 234 | 194 | 30( 30) | [ 40](DNF) | 32( 32) | 22( 22) | 27( 27) | 28( 28) | 25( 25) | 30( 30) |
| 33 | 17 | 2760 Star Eyed Stella | Peta Stephenson/Tom Stephenson | 241 | 202 | 21( 21) | 24( 24) | 27( 27) | 29( 29) | 32( 32) | 36( 36) | 33( 33) | [ 39](DNF) |
| 34 | 30 | 2002 Flat Out | Scott King/Jude Chew | 234 | 202 | 31( 31) | 26( 26) | 29( 29) | 27( 27) | 31( 31) | 29( 29) | 29( 29) | [ 32]( 32) |
| 35 | 39 | 658 Rattle n Hum | Ian Campbell/Douglas Campbell | 240 | 207 | 32( 32) | 25( 25) | 33( 33) | [ 33]( 33) | 29( 29) | 31( 31) | 28( 28) | 29( 29) |
| 36 | 31 | 1812 Tequila Sunrise | Bruce Meakins/Casey Meakins | 276 | 239 | 34( 34) | 29( 29) | 36( 36) | 34( 34) | 37( 37) | [ 37]( 37) | 35( 35) | 34( 34) |
| 37 | 12 | 2182 Doof Doof | Noel Borel/Lorraine Madden | 281.5 | 241.5 | 33( 33) | [ 40](DNF) | 35( 35) | 32( 32) | 34( 34) | 34.5( 34) | 34( 34) | 39(DNF) |
| 38 | 37 | 2333 Episode | Will Patterson/Peter Lewis/Rachael Patterson | 297 | 257 | 35( 35) | 40(DNF) | 37( 37) | 35( 35) | 36( 36) | 38( 38) | 36( 36) | [ 40](DNC) |
| 39 | 21 | 1795 Semi Matured | Jason Micallef/Nicola and Alf Micallef | 316 | 276 | 40(DNF) | 40(DNF) | 40(DNC) | 40(DNF) | 38( 38) | 39( 39) | [ 40](DNC) | 39(DNF) |
Parent Category: ATC

