2004 Nationals - Mission Beach

Place Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2666 More Small Things C McPhee K Kellow SA Gold 11.00 1.00 1.00 1.00 [64.00C] 1.00 3.00 [4.00] 1.00 2.00 1.00
2 2742 SBD P Ridgway B Ridgway Vic Gold M 40.00 9.00 4.00 [11.00] 1.00 2.00 7.00 [64.00F] 3.00 9.00 5.00
3 2714 Magic Pye P Wilson G Wilson NSW Gold 43.00 2.00 5.00 6.00 4.00 8.00 5.00 [64.00F] 9.00 4.00 [10.00]
4 2658 The Edge S Guanaria N Kidman NSW Gold 44.00 4.00 3.00 2.00 5.00 4.00 2.00 10.00 [26.00] [17.00] 14.00
5 2482 RAN M Linsley N Grey ACT Gold M 53.00 5.00 11.00 7.00 [64.00C] 5.00 8.00 [64.00F] 4.00 9.00G 4.00
6 2468 Magic Carpet Ride G Collings F Walker Vic Gold 57.00 [63.00Q] [15.00] 5.00 6.00 6.00 1.00 14.00 7.00 3.00 [17.00]
6 2568 Mach 5 D Warren M Ridgway Vic Gold 57.00 8.00 6.00 [13.00] 7.00 10.00 6.00 2.00 12.00 6.00 [12.00]
8 2710 Chukkel R Douglass N Douglass NSW Gold 59.00 10.00 2.00 4.00 [64.00C] 11.00 4.00 6.00 19.00 [27.00G] 3.00
9 2570 BPR Consulting H MacFarlane C Payne Vic Gold M L 66.00 15.00 [18.00] 10.00 10.00 7.00 9.00 1.00 [23.00] 5.00 9.00
10 170 Ultra Lite P Darby C Darby NSW Gold 72.00 6.00 10.00 15.00 2.00 13.00 10.00 5.00 [17.00] [24.00] 11.00
11 2134 Beebop L Heath M Heath QLD Gold 82.00 3.00 9.00 3.00 [64.00C] 12.00 16.00 24.00 [24.00] 13.00 2.00
11 1838 Rocksteady W Heath J Whittem QLD Gold 82.00 7.00 16.00 [16.00] [64.00C] 15.00 13.00 7.00 6.00 10.00 8.00
13 757 2 Dry Martinis R Martin A Martin Vic Gold M 90.00 13.00 7.00 17.00 16.00 [18.00] [20.00] 3.00 14.00 7.00 13.00
14 2781 Chaos Theory J Ross K Ross Vic Gold 93.00 23.00 12.00 [24.00] 14.00 20.00 14.00 [64.00O] 2.00 1.00 7.00
15 2734 Feral Ferret L Brown T Collocatt NSW Silver M 106.00 11.00 14.00 9.00 15.00 9.00 17.00 [25.00] 15.00 16.00 [30.00]
16 2776 Rastafarian Rockett L Owen C Wharton NT Silver 109.00 18.00 8.00 23.00 3.00 17.00 15.00 [23.00] [64.00F] 15.00 15.00
17 2608 True Blue R Gilpin C Anderson Vic Gold 136.00 22.00 13.00 19.00 17.00 [23.00] 12.00 22.00 18.00 12.00 [23.00]
18 2601 Wotchamacallit D Warne G Warne Vic Gold G 149.00 12.00 27.00 8.00 [64.00C] 3.00 63.00F [64.00F] 16.00 14.00 6.00
19 2667 Hard Attack S Hackett M Neale NSW Gold 151.00 28.00 25.00 20.00 9.00 16.00 [28.00] 20.00 [64.00F] 8.00 24.00
19 2536 Tortle P MacGregor D MacGregor QLD Gold 151.00 30.00 22.00 22.00 11.00 [30.00] 22.00 12.00 13.00 18.00 [31.00]
21 537 Stepping Stone S Creedy R Ross QLD Gold L J 154.00 [48.00] [40.00] [41.00] 8.00 26.00 27.00 8.00 5.00 22.00 18.00
22 2118 Green Machine N Sneddon L Brown QLD Gold 155.00 21.00 [28.00] 26.00 20.00 [33.00] 26.00 16.00 10.00 20.00 16.00
23 2612 Hung Over & Hungry S Templeton L Collins NT Gold 158.00 32.00 [33.00] 18.00 12.00 22.00 [63.00F] 11.00 11.00 32.00 19.00
24 2727 Single Malt G Hanna E Kemmis NSW Silver G 163.00 17.00 26.00 14.00 26.00 14.00 23.00 [64.00F] 22.00 [35.00] 21.00
25 2673 Liquid Assett C Allen L Allan Vic Silver M 181.00 20.00 24.00 28.00 21.00 [34.00] 32.00 21.00 8.00 [48.00] 27.00
26 1908 Slippery When Wet G Pedicini P Pedicini Vic Silver G 182.00 19.00 21.00 12.00 28.00 25.00 [46.00] [64.00F] 25.00 27.00 25.00
27 2578 Southern Stars D Hadwen P McVeagh NSW Bronze M 211.00 14.00 17.00 29.00 29.00 27.00 25.00 [64.00F] [64.00F] 38.00 32.00
28 2076 That's Kool T Creak J Creak Vic Silver G 218.00 25.00 30.00 33.00 27.00 37.00 21.00 [64.00F] [64.00F] 23.00 22.00
29 2656 Violet Femme A Almond A Martin Vic Silver L 224.00 24.00 29.00 [64.00C] 13.00 31.00 24.00 30.00 20.00 [37.00] 20.00
30 2123 Helerity T Whittem P Whittem QLD Silver J 234.00 34.00 31.00 34.00 [43.00] [38.00] 37.00 15.00 27.00 19.00 37.00
31 774 Swat D Ford A Butler NT Silver 244.00 44.00 39.00 38.00 18.00 [64.00C] 19.00 9.00 [64.00F] 51.00G 26.00
32 2317 Magic Marine 04 A Beattie M Guinea QLD Silver J 246.00 16.00 19.00 21.00 22.00 50.00 [63.00S] 26.00 [64.00F] 49.00 42.00
33 2454 Odd Moments of Brill W Morris M Morris WA Silver 249.00 39.00 38.00 40.00 23.00 19.00 40.00 [64.00F] [64.00F] 21.00 29.00
34 2327 Fuzzy Logic K Short M Lees WA Bronze M 259.00 29.00 32.00 27.00 32.00 24.00 29.00 [64.00F] [64.00F] 52.00 34.00
35 2665 Agamemnon C Parkinson B Parkinson NSW Bronze G 260.00 27.00 23.00 32.00 19.00 39.00 38.00 [64.00F] [64.00F] 34.00 48.00
36 2567 Sea Ferret T Foley G Foley NSW Silver J 267.00 [50.00] 36.00 39.00 31.00 [43.00] 35.00 18.00 [64.00F] 30.00 35.00
37 2588 Tadpole C Carden S Sapojnikova NSW Bronze 273.00 26.00 20.00 46.00 30.00 21.00 11.00 64.00F [64.00F] 55.00G [64.00F]
38 772 Armour de la mer F Ackland T Deckert Vic Silver M 276.00 38.00 41.00 30.00 35.00 45.00 18.00 [64.00F] [64.00F] 36.00 33.00
39 1766 Ra B Kincade S Jacobsen QLD Silver J 281.00 37.00 34.00 25.00 33.00 41.00 44.00 [64.00F] [64.00F] 31.00 36.00
40 1885 Stormbringer R MacDonald M Campbell ADF Silver 291.00 [51.00] 35.00 31.00 45.00 42.00 [63.00F] 29.00 21.00 [50.00] 38.00
41 1765 Jabberwocky A White T Wright QLD Silver J 295.00 31.00 37.00 37.00 34.00 44.00 [63.00F] 27.00 [64.00F] 45.00 40.00
                                 
42 2537 Mumbo Jumbo G Heath J Heath QLD Silver G 300.00 43.00 42.00 35.00 39.00 46.00 39.00 13.00 [64.00F] 43.00 [49.00]
43 2611 Tasorback M Hansen G Hansen WA Bronze 312.00 33.00 52.00 43.00 37.00 29.00 41.00 [64.00F] [64.00F] 26.00 51.00
44 2337 Filling in Time J Jacob S Ross QLD Bronze 324.00 40.00 46.00 64.00C 24.00 40.00 30.00 [64.00F] [64.00F] 39.00 41.00
45 2246 All Blick S Cruickshank J McManus NT Bronze 344.00 36.00 43.00 53.00 36.00 35.00 33.00 [64.00F] [64.00F] 58.00 50.00
46 2131 Mystic Rythms B Thompson S Thompson WA Bronze 347.00 42.00 48.00 44.00 25.00 51.00 42.00 [64.00F] [64.00F] 42.00 53.00
46 941 Sea Quest B Hill M Hill Vic Bronze S 347.00 46.00 44.00 45.00 41.00 48.00 31.00 [64.00F] [64.00F] 47.00 45.00
48 1862 T-Totaller K Cooksley P Martin NT Bronze M 348.00 35.00 45.00 64.00C 64.00C 28.00 36.00 [64.00F] [64.00F] 33.00 43.00
49 2472 Overtime J Force M Wadley ADF Silver 356.00 53.00 50.00 42.00 48.00 52.00 48.00 17.00 [64.00F] 46.00 [54.00]
50 94 The Firm D Ross K White QLD Silver 357.00 47.00 [53.00] 50.00 40.00 47.00 49.00 28.00 [64.00F] 44.00 52.00
51 2100 Amaroo C Dawes B Effeney NSW Bronze 361.00 45.00 51.00 56.00 42.00 32.00 34.00 [64.00F] [64.00F] 54.00 47.00
52 765 M@D S Dale M Dale QLD Bronze J 361.00 41.00 47.00 48.00 38.00 55.00 47.00 [64.00F] [64.00F] 41.00 44.00
53 2097 6th Sense S O'Connor K O'Connor NSW Silver 382.00 52.00 49.00 47.00 [64.00C] 56.00 50.00 19.00 [64.00F] 51.00 58.00
54 1929 Toots B Warne K Warne WA Bronze 389.00 56.00 54.00 64.00C 49.00 49.00 43.00 [64.00F] [64.00F] 28.00 46.00
55 2617 Waimukabout W Stahel G Stahel Vic Bronze G 391.00 49.00 64.00C 36.00 64.00C 36.00 63.00S [64.00F] [64.00F] 40.00 39.00
56 949 Double G T Lovell K Alexandratos QLD Silver 421.00 64.00C 64.00C 49.00 64.00C 64.00C 63.00S [64.00F] [64.00F] 25.00 28.00
57 1698 Whisper D Grigg J Ross QLD Bronze M 425.00 54.00 55.00 54.00 46.00 54.00 45.00 [64.00F] [64.00F] 61.00 56.00
58 2070 Dream Machine A Sneddon J Pearsons QLD Bronze G 430.00 55.00 56.00 52.00 44.00 57.00 53.00 [64.00F] [64.00F] 53.00 60.00
59 1962 Desire L Taulelei S Jones NT Bronze M L 432.00 57.00 60.00 51.00 50.00 53.00 51.00 [64.00F] [64.00F] 55.00 55.00
60 2315 n'Kahootza F McManus D McManus NT Bronze M L 453.00 63.00F 57.00 55.00 47.00 59.00 52.00 [64.00F] [64.00F] 59.00 61.00
61 1667 Escapade L Orr B Curnoe QLD Bronze J L 476.00 58.00 58.00 57.00 64.00C 64.00C 54.00 64.00F [64.00F] [64.00O] 57.00
62 1849 Crusader G Curnoe T Curnoe QLDBronze M 480.00 59.00 64.00C 64.00C 64.00C 58.00 55.00 [64.00F] [64.00F] 57.00 59.00
63 1800 Ardgowin M Keogh S Keogh QLD Bronze M 491.00 60.00 59.00 58.00 64.00C 60.00 64.00C 64.00F [64.00F] [64.00F] 62.00